<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Economic Mess</title>
	<atom:link href="http://jonathanbrink.com/2009/12/15/an-economic-mess/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-economic-mess</link>
	<description>Business Development &#38; Communications</description>
	<lastBuildDate>Tue, 15 May 2012 08:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-442</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-442</guid>
		<description>And I would also say that my correlation is entirely subjective.  It&#039;s an observation.  You hold the wonderful right to disagree with me and see it another way.</description>
		<content:encoded><![CDATA[<p>And I would also say that my correlation is entirely subjective.  It&#39;s an observation.  You hold the wonderful right to disagree with me and see it another way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-1581</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-1581</guid>
		<description>And I would also say that my correlation is entirely subjective.  It&#039;s an observation.  You hold the wonderful right to disagree with me and see it another way.</description>
		<content:encoded><![CDATA[<p>And I would also say that my correlation is entirely subjective.  It&#39;s an observation.  You hold the wonderful right to disagree with me and see it another way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-441</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-441</guid>
		<description>Scary, you are right.  I am not an economist. ;-P&lt;br&gt;&lt;br&gt;At least we agree that both are wrong.  And you can only call it stealing if it is taxation without representation.  But I think our grandparents generation participated in those increases.  They had to agree to it, but did so realizing that the alternative was bankruptcy.</description>
		<content:encoded><![CDATA[<p>Scary, you are right.  I am not an economist. ;-P</p>
<p>At least we agree that both are wrong.  And you can only call it stealing if it is taxation without representation.  But I think our grandparents generation participated in those increases.  They had to agree to it, but did so realizing that the alternative was bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-1582</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-1582</guid>
		<description>Scary, you are right.  I am not an economist. ;-P&lt;br&gt;&lt;br&gt;At least we agree that both are wrong.  And you can only call it stealing if it is taxation without representation.  But I think our grandparents generation participated in those increases.  They had to agree to it, but did so realizing that the alternative was bankruptcy.</description>
		<content:encoded><![CDATA[<p>Scary, you are right.  I am not an economist. ;-P</p>
<p>At least we agree that both are wrong.  And you can only call it stealing if it is taxation without representation.  But I think our grandparents generation participated in those increases.  They had to agree to it, but did so realizing that the alternative was bankruptcy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaryP</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-440</link>
		<dc:creator>ScaryP</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-440</guid>
		<description>You are a dangerous man, Johathan Brink.  Looking at a graph and noting two points as if there was correlation does not make you an economist.&lt;br&gt;&lt;br&gt;Stealing from the rich though taxation is just as immoral as those who hoard their money.</description>
		<content:encoded><![CDATA[<p>You are a dangerous man, Johathan Brink.  Looking at a graph and noting two points as if there was correlation does not make you an economist.</p>
<p>Stealing from the rich though taxation is just as immoral as those who hoard their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScaryP</title>
		<link>http://jonathanbrink.com/2009/12/15/an-economic-mess/#comment-1580</link>
		<dc:creator>ScaryP</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=88#comment-1580</guid>
		<description>You are a dangerous man, Johathan Brink.  Looking at a graph and noting two points as if there was correlation does not make you an economist.&lt;br&gt;&lt;br&gt;Stealing from the rich though taxation is just as immoral as those who hoard their money.</description>
		<content:encoded><![CDATA[<p>You are a dangerous man, Johathan Brink.  Looking at a graph and noting two points as if there was correlation does not make you an economist.</p>
<p>Stealing from the rich though taxation is just as immoral as those who hoard their money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

