<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Government Healtcare</title>
	<atom:link href="http://jonathanbrink.com/2009/09/05/government-healtcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanbrink.com/2009/09/05/government-healtcare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=government-healtcare</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:16:56 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-213</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-213</guid>
		<description>Yes, health care is expensive. Millennia is paying around $6,000 per employee HSA, no dental, high deductable. So there&#039;s the real issue. Health care costs. The film infers that admin costs would be reduced by roughly 10-15% via a government insurance plan. Let’s explore that. &lt;br&gt;&lt;br&gt;First, we’ve learned that for-profit admin costs are roughly 13%. Second, we’ve learned that at least half of all health insurers are NON-profit, which brings aggregate private admin costs down significantly. Third, the film’s claim for 2-3% government administrative costs is suspect. I found a number of studies which address the true costs of government run health insurance. The real (net) overhead of government health insurance is roughly equivalent with today&#039;s private, non-profit insurers.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.manhattan-institute.org/html/mpr_05.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.manhattan-institute.org/html/mpr_05.htm&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://gregmankiw.blogspot.com/2009/07/does-medicare-have-lower-administrative.html&quot; rel=&quot;nofollow&quot;&gt;http://gregmankiw.blogspot.com/2009/07/does-med...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.heritage.org/Research/HealthCare/wm2505.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.heritage.org/Research/HealthCare/wm2...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.americanhealthsolution.org/assets/Uploads/Blog/Heritage-Admin-Costs-Chart.JPG&quot; rel=&quot;nofollow&quot;&gt;http://www.americanhealthsolution.org/assets/Up...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.cahi.org/cahi_contents/resources/pdf/CAHI_Medicare_Admin_Final_Publication.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cahi.org/cahi_contents/resources/pdf...&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.stat.columbia.edu/%7Ecook/movabletype/archives/2009/07/does_medicare_a.html&quot; rel=&quot;nofollow&quot;&gt;http://www.stat.columbia.edu/~cook/movabletype/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Granted, there is a lot of hand-waving on both sides of this issue (see Krugman / NYT). There are seemingly endless ways to parse the data to one’s political advantage. But when it comes to managing money, I (like Jefferson, Madison, and most of the Constitutional founders of this country) generally distrust the Federal government. Today&#039;s govt is sick with debt. The social security insurance program is heading towards bankruptcy. Govt spending is wildly out of control.  &lt;br&gt; &lt;br&gt;Virtually all hospitals (roughly 90%) are non-profit. I’ve often wondered why we, as a country, have allowed profit incentives into our health insurance industry. I remain that the best solution would be to mandate ALL private health insurance as private, non-profit enterprise with reasonable controls on costs, coverage, and executive compensation - a variation on the Swiss model.&lt;br&gt; &lt;br&gt;A physician’s advocacy group summarizes it this way: “…the issue is not and should not be which segment, private sector insurers or government-run plans, has the lowest administrative costs. The issue should be which does the best job of providing quality health insurance coverage for the best price. When one looks at all of the money pouring into Medicare, even with the price controls imposed by the government, the answer has to be the private sector.”</description>
		<content:encoded><![CDATA[<p>Yes, health care is expensive. Millennia is paying around $6,000 per employee HSA, no dental, high deductable. So there&#39;s the real issue. Health care costs. The film infers that admin costs would be reduced by roughly 10-15% via a government insurance plan. Let’s explore that. </p>
<p>First, we’ve learned that for-profit admin costs are roughly 13%. Second, we’ve learned that at least half of all health insurers are NON-profit, which brings aggregate private admin costs down significantly. Third, the film’s claim for 2-3% government administrative costs is suspect. I found a number of studies which address the true costs of government run health insurance. The real (net) overhead of government health insurance is roughly equivalent with today&#39;s private, non-profit insurers.</p>
<p><a href="http://www.manhattan-institute.org/html/mpr_05.htm" rel="nofollow">http://www.manhattan-institute.org/html/mpr_05.htm</a><br /><a href="http://gregmankiw.blogspot.com/2009/07/does-medicare-have-lower-administrative.html" rel="nofollow"></a><a href="http://gregmankiw.blogspot.com/2009/07/does-med.." rel="nofollow">http://gregmankiw.blogspot.com/2009/07/does-med..</a>.<br /><a href="http://www.heritage.org/Research/HealthCare/wm2505.cfm" rel="nofollow"></a><a href="http://www.heritage.org/Research/HealthCare/wm2.." rel="nofollow">http://www.heritage.org/Research/HealthCare/wm2..</a>.<br /><a href="http://www.americanhealthsolution.org/assets/Uploads/Blog/Heritage-Admin-Costs-Chart.JPG" rel="nofollow"></a><a href="http://www.americanhealthsolution.org/assets/Up.." rel="nofollow">http://www.americanhealthsolution.org/assets/Up..</a>.<br /><a href="http://www.cahi.org/cahi_contents/resources/pdf/CAHI_Medicare_Admin_Final_Publication.pdf" rel="nofollow"></a><a href="http://www.cahi.org/cahi_contents/resources/pdf.." rel="nofollow">http://www.cahi.org/cahi_contents/resources/pdf..</a>. <br /><a href="http://www.stat.columbia.edu/%7Ecook/movabletype/archives/2009/07/does_medicare_a.html" rel="nofollow"></a><a href="http://www.stat.columbia.edu/~cook/movabletype/.." rel="nofollow">http://www.stat.columbia.edu/~cook/movabletype/..</a>.</p>
<p>Granted, there is a lot of hand-waving on both sides of this issue (see Krugman / NYT). There are seemingly endless ways to parse the data to one’s political advantage. But when it comes to managing money, I (like Jefferson, Madison, and most of the Constitutional founders of this country) generally distrust the Federal government. Today&#39;s govt is sick with debt. The social security insurance program is heading towards bankruptcy. Govt spending is wildly out of control.  </p>
<p>Virtually all hospitals (roughly 90%) are non-profit. I’ve often wondered why we, as a country, have allowed profit incentives into our health insurance industry. I remain that the best solution would be to mandate ALL private health insurance as private, non-profit enterprise with reasonable controls on costs, coverage, and executive compensation &#8211; a variation on the Swiss model.</p>
<p>A physician’s advocacy group summarizes it this way: “…the issue is not and should not be which segment, private sector insurers or government-run plans, has the lowest administrative costs. The issue should be which does the best job of providing quality health insurance coverage for the best price. When one looks at all of the money pouring into Medicare, even with the price controls imposed by the government, the answer has to be the private sector.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-1445</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-1445</guid>
		<description>Yes, health care is expensive. Millennia is paying around $6,000 per employee HSA, no dental, high deductable. So there&#039;s the real issue. Health care costs. The film infers that admin costs would be reduced by roughly 10-15% via a government insurance plan. Let’s explore that. &lt;br&gt;&lt;br&gt;First, we’ve learned that for-profit admin costs are roughly 13%. Second, we’ve learned that at least half of all health insurers are NON-profit, which brings aggregate private admin costs down significantly. Third, the film’s claim for 2-3% government administrative costs is suspect. I found a number of studies which address the true costs of government run health insurance. The real (net) overhead of government health insurance is roughly equivalent with today&#039;s private, non-profit insurers.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.manhattan-institute.org/html/mpr_05.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.manhattan-institute.org/html/mpr_05.htm&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://gregmankiw.blogspot.com/2009/07/does-medicare-have-lower-administrative.html&quot; rel=&quot;nofollow&quot;&gt;http://gregmankiw.blogspot.com/2009/07/does-med...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.heritage.org/Research/HealthCare/wm2505.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.heritage.org/Research/HealthCare/wm2...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.americanhealthsolution.org/assets/Uploads/Blog/Heritage-Admin-Costs-Chart.JPG&quot; rel=&quot;nofollow&quot;&gt;http://www.americanhealthsolution.org/assets/Up...&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://www.cahi.org/cahi_contents/resources/pdf/CAHI_Medicare_Admin_Final_Publication.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cahi.org/cahi_contents/resources/pdf...&lt;/a&gt; &lt;br&gt;&lt;a href=&quot;http://www.stat.columbia.edu/%7Ecook/movabletype/archives/2009/07/does_medicare_a.html&quot; rel=&quot;nofollow&quot;&gt;http://www.stat.columbia.edu/~cook/movabletype/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Granted, there is a lot of hand-waving on both sides of this issue (see Krugman / NYT). There are seemingly endless ways to parse the data to one’s political advantage. But when it comes to managing money, I (like Jefferson, Madison, and most of the Constitutional founders of this country) generally distrust the Federal government. Today&#039;s govt is sick with debt. The social security insurance program is heading towards bankruptcy. Govt spending is wildly out of control.  &lt;br&gt; &lt;br&gt;Virtually all hospitals (roughly 90%) are non-profit. I’ve often wondered why we, as a country, have allowed profit incentives into our health insurance industry. I remain that the best solution would be to mandate ALL private health insurance as private, non-profit enterprise with reasonable controls on costs, coverage, and executive compensation - a variation on the Swiss model.&lt;br&gt; &lt;br&gt;A physician’s advocacy group summarizes it this way: “…the issue is not and should not be which segment, private sector insurers or government-run plans, has the lowest administrative costs. The issue should be which does the best job of providing quality health insurance coverage for the best price. When one looks at all of the money pouring into Medicare, even with the price controls imposed by the government, the answer has to be the private sector.”</description>
		<content:encoded><![CDATA[<p>Yes, health care is expensive. Millennia is paying around $6,000 per employee HSA, no dental, high deductable. So there&#39;s the real issue. Health care costs. The film infers that admin costs would be reduced by roughly 10-15% via a government insurance plan. Let’s explore that. </p>
<p>First, we’ve learned that for-profit admin costs are roughly 13%. Second, we’ve learned that at least half of all health insurers are NON-profit, which brings aggregate private admin costs down significantly. Third, the film’s claim for 2-3% government administrative costs is suspect. I found a number of studies which address the true costs of government run health insurance. The real (net) overhead of government health insurance is roughly equivalent with today&#39;s private, non-profit insurers.</p>
<p><a href="http://www.manhattan-institute.org/html/mpr_05.htm" rel="nofollow">http://www.manhattan-institute.org/html/mpr_05.htm</a><br /><a href="http://gregmankiw.blogspot.com/2009/07/does-medicare-have-lower-administrative.html" rel="nofollow"></a><a href="http://gregmankiw.blogspot.com/2009/07/does-med.." rel="nofollow">http://gregmankiw.blogspot.com/2009/07/does-med..</a>.<br /><a href="http://www.heritage.org/Research/HealthCare/wm2505.cfm" rel="nofollow"></a><a href="http://www.heritage.org/Research/HealthCare/wm2.." rel="nofollow">http://www.heritage.org/Research/HealthCare/wm2..</a>.<br /><a href="http://www.americanhealthsolution.org/assets/Uploads/Blog/Heritage-Admin-Costs-Chart.JPG" rel="nofollow"></a><a href="http://www.americanhealthsolution.org/assets/Up.." rel="nofollow">http://www.americanhealthsolution.org/assets/Up..</a>.<br /><a href="http://www.cahi.org/cahi_contents/resources/pdf/CAHI_Medicare_Admin_Final_Publication.pdf" rel="nofollow"></a><a href="http://www.cahi.org/cahi_contents/resources/pdf.." rel="nofollow">http://www.cahi.org/cahi_contents/resources/pdf..</a>. <br /><a href="http://www.stat.columbia.edu/%7Ecook/movabletype/archives/2009/07/does_medicare_a.html" rel="nofollow"></a><a href="http://www.stat.columbia.edu/~cook/movabletype/.." rel="nofollow">http://www.stat.columbia.edu/~cook/movabletype/..</a>.</p>
<p>Granted, there is a lot of hand-waving on both sides of this issue (see Krugman / NYT). There are seemingly endless ways to parse the data to one’s political advantage. But when it comes to managing money, I (like Jefferson, Madison, and most of the Constitutional founders of this country) generally distrust the Federal government. Today&#39;s govt is sick with debt. The social security insurance program is heading towards bankruptcy. Govt spending is wildly out of control.  </p>
<p>Virtually all hospitals (roughly 90%) are non-profit. I’ve often wondered why we, as a country, have allowed profit incentives into our health insurance industry. I remain that the best solution would be to mandate ALL private health insurance as private, non-profit enterprise with reasonable controls on costs, coverage, and executive compensation &#8211; a variation on the Swiss model.</p>
<p>A physician’s advocacy group summarizes it this way: “…the issue is not and should not be which segment, private sector insurers or government-run plans, has the lowest administrative costs. The issue should be which does the best job of providing quality health insurance coverage for the best price. When one looks at all of the money pouring into Medicare, even with the price controls imposed by the government, the answer has to be the private sector.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-210</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-210</guid>
		<description>you got some point regarding social justice from the video? I and you other commenters missed that ... sorry.</description>
		<content:encoded><![CDATA[<p>you got some point regarding social justice from the video? I and you other commenters missed that &#8230; sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-1442</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-1442</guid>
		<description>you got some point regarding social justice from the video? I and you other commenters missed that ... sorry.</description>
		<content:encoded><![CDATA[<p>you got some point regarding social justice from the video? I and you other commenters missed that &#8230; sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-209</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-209</guid>
		<description>Actually it was Rick.  I asked the question, &quot;Is this a social justice issue?&quot;</description>
		<content:encoded><![CDATA[<p>Actually it was Rick.  I asked the question, &#8220;Is this a social justice issue?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-1441</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-1441</guid>
		<description>Actually it was Rick.  I asked the question, &quot;Is this a social justice issue?&quot;</description>
		<content:encoded><![CDATA[<p>Actually it was Rick.  I asked the question, &#8220;Is this a social justice issue?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-208</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-208</guid>
		<description>don&#039;t think jesus was talking to the government and that aside, it wasn&#039;t the point of your original post ...</description>
		<content:encoded><![CDATA[<p>don&#39;t think jesus was talking to the government and that aside, it wasn&#39;t the point of your original post &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-1440</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-1440</guid>
		<description>don&#039;t think jesus was talking to the government and that aside, it wasn&#039;t the point of your original post ...</description>
		<content:encoded><![CDATA[<p>don&#39;t think jesus was talking to the government and that aside, it wasn&#39;t the point of your original post &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-207</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-207</guid>
		<description>All I can think of when I hear that is...&quot;The least of these.&quot;</description>
		<content:encoded><![CDATA[<p>All I can think of when I hear that is&#8230;&#8221;The least of these.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brink</title>
		<link>http://jonathanbrink.com/2009/09/05/government-healtcare/#comment-1439</link>
		<dc:creator>Jonathan Brink</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanbrink.com/?p=405#comment-1439</guid>
		<description>All I can think of when I hear that is...&quot;The least of these.&quot;</description>
		<content:encoded><![CDATA[<p>All I can think of when I hear that is&#8230;&#8221;The least of these.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
